| ACACIA LAN EQUIPTMENT LIST | ||||
| Qy | .Item | Part# | Price | Total. |
| .Router | ||||
| 1 | .Modular Access Router | CISCO2621 | 2,295.00 | 2,295.00. |
| 2 | .T1- CSU/DSU WAN Card | WIC-1DSU-T1 | 595.00 | 1,190.00. |
| .Switches | ||||
| 3 | .22 10/100 ports + 2 100BFX | WS-C2924-XL-EN | 2,003.65 | 6,010.95. |
| 1 | .24 10/100 ports + 2 slots | WS-C2024M-EN | 1,671.65 | 1,671.65. |
| 1 | .2 port 100BFX slot card | WS-X2922-XLV | 666.65 | 666.65. |
| 1 | .4 port 100BTX slot card | WS-X2914-XLV | 666.65 | 666.65. |
| .Hubs | ||||
| 36 | .24 10/100 ports | IBM 8245 | 149.95 | 5,398.20. |
| .Total | 17,899.10. | |||
| HOME |